| Pet., 15.03.2024 18:00 | Mornar Barsko zlato (Bar CG) | - | Igokea m:tel (Aleksandrovac BiH) | 86 | : | 84 | ||
| Sub., 16.03.2024 17:00 | Zadar (HR) | - | Cedevita Olimpija (Ljubljana SLO) | 88 | : | 65 | ||
| Sub., 16.03.2024 19:00 | Budućnost VOLI (Podgorica CG) | - | Borac Mozzart (Čačak SR) | 100 | : | 79 | ||
| Sub., 16.03.2024 21:00 | Partizan Mozzart Bet (Beograd SR) | - | FMP Meridian (Železnik SR) | 88 | : | 57 | ||
| Ned., 17.03.2024 12:00 | Mega MIS (Beograd SR) | - | SC Derby (Podgorica CG) | 88 | : | 79 | ||
| Ned., 17.03.2024 18:00 | Cibona (HR) | - | Crvena zvezda mts (Beograd SR) | 59 | : | 82 | ||
| Pon., 18.03.2024 18:00 | Krka (Novo Mesto SLO) | - | Split (HR) | 76 | : | 80 |
| K | Bod | Koševi | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crvena zvezda mts (Beograd SR) | 12 | 21 | 1036:931 | 105 | ||
| 2 | Budućnost VOLI (Podgorica CG) | 11 | 19 | 920:824 | 96 | ||
| 3 | Partizan Mozzart Bet (Beograd SR) | 11 | 18 | 975:804 | 171 | ||
| 4 | Igokea m:tel (Aleksandrovac BiH) | 12 | 17 | 919:999 | -80 | ||
| 5 | Split (HR) | 12 | 17 | 895:980 | -85 | ||
| 6 | Mega MIS (Beograd SR) | 11 | 16 | 929:901 | 28 | ||
| 7 | Zadar (HR) | 11 | 16 | 884:932 | -48 | ||
| 8 | Cibona (HR) | 12 | 16 | 944:1017 | -73 | ||
| 9 | SC Derby (Podgorica CG) | 12 | 16 | 1013:1043 | -30 | ||
| 10 | FMP Meridian (Železnik SR) | 12 | 16 | 892:1017 | -125 | ||
| 11 | Cedevita Olimpija (Ljubljana SLO) | 11 | 15 | 877:951 | -74 | ||
| 12 | Borac Mozzart (Čačak SR) | 12 | 15 | 917:1052 | -135 | ||
| 13 | Krka (Novo Mesto SLO) | 11 | 13 | 800:957 | -157 | ||
| 14 | Mornar Barsko zlato (Bar CG) | 11 | 11 | 830:997 | -167 | ||
Napomena: poredak na tablici bez ranih igara
| Čet., 21.03.2024 18:00 | FMP Meridian (Železnik SR) | - | Budućnost VOLI (Podgorica CG) | 84 | : | 76 | ||
| Pet., 22.03.2024 19:00 | Borac Mozzart (Čačak SR) | - | Zadar (HR) | 89 | : | 81 | ||
| Pet., 22.03.2024 21:00 | Split (HR) | - | Cibona (HR) | 76 | : | 83 | ||
| Sub., 23.03.2024 17:00 | Cedevita Olimpija (Ljubljana SLO) | - | Mornar Barsko zlato (Bar CG) | 105 | : | 89 | ||
| Sub., 23.03.2024 19:00 | Igokea m:tel (Aleksandrovac BiH) | - | Krka (Novo Mesto SLO) | 90 | : | 84 | ||
| Ned., 24.03.2024 17:00 | SC Derby (Podgorica CG) | - | Partizan Mozzart Bet (Beograd SR) | 78 | : | 84 | ||
| Pon., 25.03.2024 20:00 | Crvena zvezda mts (Beograd SR) | - | Mega MIS (Beograd SR) | 83 | : | 89 |